What printed fabrics are available?
Below is a list of printed fabrics we are able to offer.
FABRIC CODE | COMPOSITION | FABRIC TYPE | WEIGHT (GSM) | WIDTH (CM) | COMMENTS | SUGGESTED END USE |
Q2803B | 100% Cotton | Half Panama – Bleached | 309 | 150 | Non Optic | Household (Tea towels, Napkins, Table runners, Aprons..) and Cushions |
Q2803N | 100% Cotton | Half Panama – Natural | 309 | 150 | Natural | Household (Tea towels, Napkins, Table runners, Aprons..) and Cushions |
Q2803OB | 100% Organic Cotton | Organic Half Panama – Bleached | 309 | 150 | Non Optic | Household (Tea towels, Napkins, Table runners, Aprons..) and Cushions |
Q2203ON | 100% Organic Cotton | Organic Half Panama – Natural | 309 | 150 | Natural | Household (Tea towels, Napkins, Table runners, Aprons..) and Cushions |
Q3014O | 100% Organic Cotton | Organic Warp Satin | 245 | 150 | Optic | Cushions and Curtains |
Q3007 | 100% Cotton | Lawn | 75 | 140 | Non Optic | Scarves, Blouses and Bandanas |
Q2347 | 100% Organic Cotton | Organic Poplin | 130 | 150 | Non Optic | Shirting, Dressmaking and Bedding |
QV820 | 100% Viscose | Taffeta | 80 | 135 | Non Optic | Lining |
Q3179 | Cotton Linen Union | Wexford | 250 | 140 | Natural & Bleached | Household Textiles |
Q3175 | Cotton Linen Union | Kilary | 350 | 140 | Natural & Bleached | Household Textiles |
If you require other fabrics such as velvet and other polyesters etc. then please contact us for more information.